TOOLS
KONVERSI
No. | Input | Hasil Konversi |
---|---|---|
Konversi Temperatur | ||
1 | °F | °C |
2 | °C | °F |
3 | °C | K |
4 | K | °C |
5 | °C | °r |
6 | °r | °C |
Konversi Jarak | ||
1 | inch | cm |
2 | cm | inch |
3 | ft | m |
4 | m | ft |
5 | mile | km |
6 | km | mile |
7 | NM | km |
8 | km | NM |
7 | yard | m |
8 | m | yard |
Konversi Kecepatan | ||
1 | km/h | m/s |
2 | m/s | km/h |
3 | knot | km/h |
4 | km/h | knot |
Konversi Massa | ||
1 | lbs (pounds) | kg |
2 | kg | lbs (pounds) |
3 | g | ounce |
4 | ounce | g |
5 | Metric Ton | US Ton |
6 | US Ton | Metric Ton |
Konversi Volume | ||
1 | m3 | Liter |
2 | Liter | m3 |
3 | US Gallon | Liter |
4 | Liter | US Gallon |
Konversi Energi | ||
1 | kilo Joule | kcal |
2 | kcal | kilo Joule |
Konversi Tekanan | ||
1 | psi | bar |
2 | bar | psi |
3 | psi | kPa |
4 | kPa | psi |
5 | Atm | kPa |
6 | kPa | Atm |
Perlu konversi satuan lainnya? Infokan di sini, kami akan siapkan untuk Anda!
BalasHapus